Estimated Cost of Treatments
Treatments Offered
- Anthroscopy & Sports Medicine
- Bariatric Surgery
- Bone Marrow Transplantation
- Breast Oncology
- Cancer Care
- Cardiology
- Cardiothoracic & Vascular Surgery
- Critical Care
- Child Care
- Dentistry
- Dermatology
- Diabetology
- Bone & Spine
- Cardiology / Cardiothoracic Surgery
- Dental
- ENT
- Eye
- General Surgery
- Gynecology
- Health check-up
- Infertility
- Joint Replacement
- Nephro
- Neurosciences
- Oncology (cancer) Treatments
- Tests
- Transplants
- Urology
- Weight loss / Bariatric
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Laminectomy | 1850 – 6150 | 120000 – 400000 | 6 days |
Spinal fusion | 5500 – 12000 | 350000 – 830000 | 5 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Angioplasty (one stent) | 1800 – 3700 | 125000 – 250000 | 2 – 3 days |
Bypass Surgery (CABG – coronary artery bypass graft) | 2500 – 7000 | 170000 – 485000 | 4 – 6 days |
Coronary Angiogram | 300 – 550 | 18000 – 40000 | 1 day |
Congenital heart defects – ASD/VSD Closure | 2900 – 9500 | 190000 – 650000 | 2 – 5 days |
Double Valve Replacement (DVR, including two valves) | 4500 – 12000 | 299000 – 780000 | 10 days |
Bentall’s Surgery | 5650 – 12000 | 375000 – 780000 | 2 – 5 days |
Valve Replacement – AVR/MVR (including valves) | 5800 – 11500 | 395000 – 710000 | 2 – 5 days |
Valve Replacement (AVR/MVR – Minimal Invasive Procedure) | 6700 – 7800 | 475000 – 550000 | 2 – 8 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Dental Implant – Each | 900 – 2000 | 63500 – 140000 | As outpatient/2 stages over 3months |
Root Canal treatment | 150 – 210 | 9000 – 17000 | As outpatient/3-4 sittings |
CROWN full ceramic | 120 – 250 | 7500 – 19500 | As outpatient |
Facial cosmetic restoration | 1300 – 5850 | 90000 – 380000 | As outpatient |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
FESS (Sinus) | 1650 – 3500 | 95000 – 245000 | 2 days |
Laryngectomy(removal of the larynx) | 4000 – 8750 | 250000 – 625000 | 2 days |
Tympanoplasty(reconstruction of the eardrum) | 1250 – 3500 | 83500 – 245000 | 2 – 3 days |
Cochlear Implant | 13250 – 27500 | 865000 – 2000000 | 2 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Glaucoma | 525 – 2000 | 32500 – 140000 | 2 days |
Cataract Surgery with lens | 750 – 2000 | 48500 – 140000 | Day care/ 1 day |
Corneal Transplant | 720 – 1200 | 45000 – 82000 | Day care/ 1 day |
Vitrectomy | 950 – 1950 | 63500 – 155000 | 2 days |
Retinal detachment | 1390 – 3900 | 80000 – 265000 | 2 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Inguinal Hernioplasty | 790 – 2950 | 43000 – 215000 | 2 days |
Appendectomy–Laparoscopic | 1050 – 2800 | 67500 – 183000 | 3 days |
Cholecystectomy-Laparoscopic | 1450 – 3000 | 96500 – 215000 | 2 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Myomectomy – hysteroscopic | 850 – 7000 | 61500 – 490000 | 3 – 4 days |
Lap Hysterectomy | 1400 – 4850 | 93500 – 330000 | 3 – 4 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Master Health check up | 85 – 250 | 4500 – 20000 | As outpatient |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
IVF Package | 2200 – 4500 | 135000 – 350000 | As outpatient |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
ACL Reconstruction | 1450 – 2950 | 98000 – 215000 | 3 days |
Knee Replacement (Single) – with implants | 3350 – 8450 | 210000 – 585000 | 5 – 7 days |
Hip Replacement (Single) – with implants | 5350 – 8400 | 325000 – 570000 | 5 – 7 days |
Knee Replacement (Double) – with implants | 5500 – 13500 | 350000 – 925000 | 7 – 9 days |
Hip Replacement (Double) – with implants | 7350 – 14000 | 470000 – 910000 | 7 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Nephrectomy(removal of kidney) | 1400 – 1950 | 93500 – 140000 | 4 – 6 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Deep Brain Stimulation for Parkinson | 18000 – 22500 | 1000000 – 1650000 | 7 – 10 days |
Peripheral Nerve Surgery | 3700 – 6250 | 235000 – 420000 | 3 – 4 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Breast Cancer Surgery | 2100 – 5500 | 135000 – 380000 | 3 – 4 days |
PET- CT Scan | 250 – 450 | 16000 – 28500 | As outpatient |
Intensity-modulated radiation therapy (IMRT) | 3450 – 5700 | 200000 – 385000 | As outpatient–1 day |
SRS – Stereotactic Radiosurgery (SRS) | 3250 – 9200 | 205000 – 630000 | As outpatient–1 day |
Image Guided Radiation Therapy (IGRT) | X | 280000 – 478500 | As outpatient–1 day |
Prostate Cancer Surgery | 4650 – 9200 | 295000 – 620000 | 6 – 8 days |
Chemotherapy (per cycle) | 850 – 3000 | 57500 – 200000 | Multiple cycles, 15 day interval |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Endoscopy | 150 – 250 | 9500 – 17000 | As outpatient |
Capsule Endoscopy | 420 – 700 | 28000 – 49500 | As outpatient or 1day |
Colonoscopy | 120 – 350 | 7500 – 23000 | As outpatient |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Bone marrow transplant: autologous | 15000 – 27500 | 950000 – 2100000 | 25 – 30 days |
Permanent Pacemaker Implant (Double Chamber | 1600 – 4800 | 108000 – 350000 | 2 – 3 days |
Lung Transplant | 19500 – 23500 | 1320000 – 1580000 | 10 – 20 days |
Heart Transplant | 20500 – 39000 | 1350000 – 2800000 | 10 – 20 days |
Heart Transplant | 20500 – 40000 | 1250000 – 2800000 | 8 – 15 days |
Permanent Pacemaker Implant (Single Chamber) – with device | 2150 – 4300 | 135000 – 290000 | 2 – 3 days |
Bone marrow transplant: allogenic | 27000 – 35000 | 1750000 – 2500000 | 40 days |
Liver Transplant | 37000 – 55000 | 2250000 – 3800000 | 28 – 30 days |
Abdominal aortic aneurysm (AAA) | 6150 – 7700 | 380000 – 525000 | 5 – 10 days |
Radio Frequency (RF) Ablation-heart rhythm correction | 850 – 4500 | 55500 – 320000 | 2 – 3 days |
Kidney Transplant | 12880 – 20455 | 850000 – 1350000 | 7 – 9 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
BNI (Bladder Neck Incision) | 2150 – 3500 | 135000 – 240000 | 2 days |
TURP(Transurethral resection of the prostate) | 750 – 4800 | 48000 – 350000 | 4 days |
Procedure | Cost Range in India (USD) | Cost Range in India (INR) | Estimated Hospitalization Duration |
---|---|---|---|
Abdominoplasty (Tummy Tuck) | 1750 – 4700 | 100000 – 340000 | 1 – 4 days |
Breast Augmentation (with implants) | 2300 – 6250 | 145000 – 420000 | 1 – 2 days |
Breast Lift | 2600 – 6400 | 165000 – 430000 | 1 day |
Face lift(Face & neck) | 2750 – 4950 | 170000 – 335000 | 1 day |
Sleeve Gastrectomy | 3950 – 9000 | 250000 – 625000 | 4 days |
Gastric Bypass | 4100 – 7650 | 265000 – 520000 | 4 – 5 days |
Gastric banding | 5300 – 7800 | 340000 – 535000 | 2 days |
Face lift–face,neck,upper & lower eyelids | 5550 – 7650 | 355000 – 530000 | Day care / 1 day |
Cheiloplasty(Lip Reduction) | 780 – 1000 | 52000 – 68500 | Day care |
Rhinoplasty (Nose) | 1250 – 4500 | 88000 – 325000 | 2 days |
Breast Reduction | 1400 – 6750 | 93500 – 460000 | 1 – 2 days |
Subsribe To Our Newsletter
Stay up-to-date with our latest news and special offers.